Misc. - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| % | Percentage |
| µg | Microgram |
| € | Euros |
| ABH | Hydrographic river basin agency |
| ABH | River basin agencies |
| ABN | Niger river basin authority |
| ADEME | Environment and energy control agencies |
| ADES | Groundwater acces database |
| AEP | Supply of potable water |
| AFD | French development agency |
| AFVP | French association of the Volunteers of Progress |
| AGHTM | General association of the Hygienists and Municipal Technicians |
| AGRHYMET | Special institution of the permanent comity inter-states de against drought in Sahel |
| AGROPOLIS | An international pole of research and higher education agronomic |
| AMCOW | The Council of African Ministers of Water |
| ANTEA | Ingineering and consultancy office in water, environment and infrastructures |
| APD | Public development aid |
| ASTEE | Scientific and Technical association for Water and the Environment |
| ATTAC | International movement for the democratic control of the financial markets and their institutions |
| BAD | African development bank |
| BCEOM | Company of engineering specialized in the government aid with the development |
| BFI | Bureau Facility International |
| BGE | Water management office |
| BID | Inter-American bank of Development |
| BISIE | Beijing Institute of Satellite Information Engineering |
| BM | World Bank |
| BOT | Build Operate Transfer |
| BRGM | French scientific and technical center in geoscience |
| BRL Ingenierie | Consultancy group in water, environment and land development |
| CAN | National commission of water |
| CAP | Common Agricultural Policy |
| CAPRE | Distributive firms of drinking water and cleansing of Central America and the Caribbean |
| CCAD | Central American commission on the development and the environment |
| CCSPL | Advisory commission of the Local Public Services |
| CEDAO | West african states community |
| CEDRE | Resource centre of research and experiments on accidental pollution of water |
| CEEAC | Central african states economic community |
| CEENBO | Central and eastern European Network of Basin Organisations |
| CEH-Sidi | Consultancy group |
| CEMAGREF | Public agricultural and environmental research institute |
| CERPAL | Cooperative of Energy and Rural Development of the Agreste Potiguar |
| CFDE | Formation and Documentation Centre on the Environment |
| CFN | Niger river commission |
| CGCT | Local Authorities General Code |
| CI | Continental Intercalaire |
| CICA | Information and consultation centre on water |
| CICID | Interdepartmental committee of the International Co-operation and the Development |
| CIE | Centre for International Economics |
| CIRAD | International co-operation centre in agronomic research for the development |
| CIVJ | Consortium Inter municipal of the Valley of Jiquiriça |
| CLCV | Consumption, Housing and tally of life |
| CNAR | Apele Romane national company |
| CNRS | Scientific research national center |
| COBRAPE | Brazilian company of projects and enterprises |
| CoWI | Danish Consultancy and Water and Environment Ingineering |
| CRRH | Regional committee of hydrologic resources |
| CSP | The Higher Council of Fishing |
| CT | Complex Terminal |
| DBO | Design Build Operate |
| DCT/EPS | Direction of the Technical Assistance/political agricultural and food safety |
| DCT/ERN | Direction of the Technical Assistance/Environment Natural resources |
| DCT/ILO | Direction of the Technical Assistance/local and urban development |
| DDAF | Departmental directions of Agriculture and the Forest |
| DDASS | Departmental direction of the Medical and Social Businesses |
| DDE | Departmental direction of the Equipment |
| DG | General Directorate |
| DGCCRF | General Directorate of Competition, Consumption and Fraud Repression |
| DGCID | General Direction of the International Co-operation and Development |
| DGCID | General Directorate of International Co-operation and Development |
| DIREN | Regional direction of the Environment |
| DOM | Overseas departments |
| DREE | Foreign trade. External markets and international trade |
| DRIRE | Regional directions of industry, research and environment |
| DSI | Data Service & Information |
| EAC | Eco-Regional commission |
| EAC | Regional Economic commissions |
| EAST | Association on Water, Agriculture and Health in Tropical area |
| EC | European Commission |
| EDF | Electricity of France |
| EDP | Electricity company of Portugal |
| EEC | European Economic Community |
| EHTP | Hassania school of Public works |
| EIER - ETSHER | Higher institute Inter-States formation and research in the fields of Water, Energy, the Environment and Infrastructures |
| ENDA | Environmental development action in the third world |
| ENDESA | Spanish company generating, transmiting, on marketing and distribution of electricity in Spain, Europe and Latin America |
| ENSAP | Eastern Nil |
| ENTPE | National school of public works of state |
| ENV | Environment |
| EPCI | Public establishment of Inter-commune Co-operation |
| ERA | Field of european research |
| ESTER | Scientifique and technological exchange and research space |
| ETOSS | Potable water concession and sanitation in the Metropolitan Area of Buenos Aires |
| EU | European Union |
| FAO | Food and Agriculture Organisation |
| FASEP | Financing of the French Economic and Finance Department |
| FDPPMA | Departmental federation for fishing and protection of aquatic environments |
| FED | European development fund |
| FEM | World environment fund |
| FEMA | State foundation of Environment |
| FFEM | French funding for the world environment |
| FIEMG | Federation of the Industries of Minas Gerais |
| FSP | Priority mutual aid funds |
| GCC | Management of the Counsels of Basin |
| GEOIMAGE | Satellite company of imagery |
| GFW | Gdansk water foundation |
| GIRE | Integrated water resource management |
| GIS | Geographical Information System |
| GMRP | Large artificial river |
| GRDR | Research group and achievements for rural development |
| GRET | Group of Technological Research and Exchanges |
| GWP | Global Water Partnership |
| ha | Hectare |
| HCCI | High International Cooperation Council |
| HIS | Hydrology Project |
| HKU | German consultancy office |
| HSF | Hydraulics without borders |
| HYDRO | Data base |
| IBRAM | Brazilian National Mining Association |
| ICWC | Interstate Coordination for Water Commission of Central Asia |
| IFEN | French institute of the environment |
| IFIs | Training Institute of Industries of Health |
| IFU | French institute of town planning |
| IGAM | Mining institute of Water Management |
| IGD | Institute of delegated management |
| IMTA | Institut mexicain de Technologie de l'Eau |
| INEGI | National Systems of geographic information and statistic |
| INRA | National institute of Agronomic research |
| INTERREG IIIb | European programme |
| IPPC | Integrated Pollution Prevention and Control |
| IPTRID | International programme for technology and research in irrigation and drainage |
| IRBIS | Irtych River Basin Information System |
| IRBM | Integrated River Basin Management |
| IRD | Institute of Research for the Development |
| ISF | Computing without borders |
| ISO | International Standards Organisation |
| ISTED | Institute of Sciences and Technology of the Equipment and the Environment for the Development |
| IWMI | International Water Management Institute |
| IWRM | International Water Resource Management |
| Kfw | German Development Bank |
| Kg/ha/an | Kilos per hectare per annum |
| km | Kilometer |
| Km2 | Square kilometer |
| Km² | Square kilometer |
| KOBO | Kala Oya Basin Organisation |
| M$ | Million dollars |
| M€ | Million of euros |
| m3 | Cubic meter |
| m3/h | Cubic meter per hour |
| MAAPAR | Agriculture, food, fishing and rural business Department |
| MAE | Ministry of Foreign Affairs |
| MASL | Mahawelli Authority of Sri Lanka |
| MCNG | Mission for non-governmental co-operation |
| Md | Billion |
| Md$ | Billion dollars |
| MDGs | Millenium Development Goals |
| MEDA | Programme for the Euro-Mediterranean Partnership |
| MEDD | Ecology and sustainable development department |
| METAP III | Mediterranean Environmental Technical Assistance Programme |
| MFF | Million of french francs |
| mg/l | Milligram per liter |
| MIC | International and european affairs |
| MISE | Inter-departmental missions of Water |
| MMA | Brazilian environment Department |
| MoEW | Hungarian ministry of the environment and water |
| MoU | Memorandum of Understanding |
| MTG | Laboratory of Geography and the Laboratory of the Graphic Processes |
| NATO | North Atlantic Treaty Organization |
| NEPAD | New partnership for the economic development of Africa |
| NGO | Non gouvernemental organisations |
| NORBER | Norm of Objective of Rejections and check of River Purification |
| NEW | North West European |
| NWR&WSD | Group Resource requirements planning out of Water, State of Gujarat |
| OCED | Organisation for Cooperation and Economic Development |
| OET | Tripoli water office |
| OIEau | International office for water |
| OMM | World weather forecast organization |
| OMVS | Organization for the Development of the Senegal river |
| ONEP | National office of drinking water |
| OSS | Observatory of the Sahara and the Sahel |
| OVF | National office of water |
| PACADIRH | Action plan for the integrated management of the water resources of the center American isthmus |
| PANE | National plan of action for nature and the environment |
| PIB | Interior product Gross |
| PMPOA | Program of Control of Pollution of Agricultural Origin |
| POWER | Polish Water Exchange Reference |
| PPR | Prevention policy of the Risks |
| PROMIC | Programmes of integrated river basin management |
| PROPARCO | Promote and encourage de creation and development of the private sector |
| PSEAU | Water solidarity program |
| PVD | Developing countries |
| RAOB | African network of basin organizations |
| REDECO | Ecoregional network for tropical latin america |
| RELOB | Latin-american network of basin organizations |
| REMOB | Mediterranean network of basin organizations |
| RIOB | International network of basin organizations |
| RMIA | Mexican network of water information |
| RNDE | National network of the data on water |
| Rpe | Reserve emergent countries |
| RZGW | Poland water agency |
| SADEC | Limited company for the waste processing of the Coast |
| SAFEGE | French limited company of studies and management |
| SAGE | Programme of land use planning and water management |
| Sagep | Limited company of Paris water management |
| SANDRE | National administration secretariat of water data and references |
| SASS | Aquiferous system of the septentrional Sahara |
| SAUR | Group Bouygues, French company |
| SCEES | Ministry of agriculture's central statistics and surveys department |
| SDAGE | Management and master water development plan |
| SEDIF | Water trade union of Paris region |
| SEMARNAT | Natural resources and environment secretary |
| SEMIDE | Euro-Mediterranean information system on know-how in the water sector |
| SEMIS | Services of energy in sahélien medium |
| SEURECA-SA | Consulting engineering in the field of water and sanitation |
| Shapi | Central service of hydrometeorology and support to the flood forecasting |
| SI | Information System |
| SICA | System of american center integration |
| SIG/SUR | Gouvrenment information service/university scientific co-operation and research |
| SIGIAC | Information system for the integrated water management in river basin |
| SIGs | Specific Interest Groups |
| SIIE | Integrated system of water information |
| SITA | Waste management Suez-Lyonnaise subsidiary company |
| SITA | SUEZ group |
| SM | Sea services |
| SMDD | Sustainable development world summit |
| SN | Navigation services |
| SNAPE | National service of adjustment of the water points |
| SODECI | Water services company of the Ivory Coast |
| SODETEG | Consultancy and technical assistance on development projects |
| SOGREAH | Grenoble company of studies and hydraulic applications |
| SPO | State Planning Office |
| SRH | Secretariat of water resources |
| TACIS | Programme: grant-financed technical assistance to 13 countries of Eastern Europe and Central Asia |
| TTC | All tax included |
| TWINBASIN xn | Programme to promote twinnings of basin to reinforce integrated water resources management practices |
| UAGF | Federative organization |
| UICN | The World Conservation Union |
| UN | United Nations |
| UNCED | United Nations Conference on Environment and Development |
| UNDP | United Nations Development Program |
| UNEP | United Nation Environment Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNICEF | United Nations Children's Fund |
| UNITAR | United Nations Institute for Training and Research |
| USA | UnitedStates of America |
| VERSEAU | Programme on determining factors of hydrological regimes and water quality |
| WFD | Water Framework Directive |
| WHO | World Health Organization |
| WWAP | World Water Assessment Programme |
| ZRA | Zambezi River Autority |
| ZRE | Water distribution zones |
| ZSP | Priority zone of Solidarity |
